| Destination | Rate/minute |
|---|---|
| Continental US and Canada | $0.024 |
| Alaska | $0.064 |
| Hawaii | $0.064 |
| Puerto Rico | $0.029 |
| US Virgin Islands | $0.029 |
| Destination | Rate/minute |
|---|---|
| Continental US | $0.029 |
| Alaska | $0.280 |
| Hawaii/Puerto Rico | $0.049 |
| US Virgin Island/Guam/Saipan | $0.055 |
| Canada | $0.055 |
| Destination | Rate/minute |
|---|---|
| Afghanistan | $0.327 |
| Afghanistan - Mobile | $0.290 |
| Albania | $0.088 |
| Albania - Mobile | $0.292 |
| Algeria | $0.125 |
| Algeria - Mobile | $0.372 |
| Algeria - Mobile Others | $0.211 |
| Algeria - Mpta Mobile | $0.143 |
| American Samoa | $0.110 |
| Andorra | $0.035 |
| Andorra - Mobile | $0.288 |
| Angola | $0.156 |
| Angola - Mobile | $0.194 |
| Anguilla | $0.127 |
| Anguilla - Mobile | $0.243 |
| Antarctica | $2.077 |
| Antigua and Barbuda | $0.132 |
| Antigua and Barbuda - Mobile | $0.153 |
| Argentina | $0.020 |
| Argentina - Mobile | $0.200 |
| Armenia | $0.132 |
| Armenia - Mobile | $0.217 |
| Aruba | $0.131 |
| Aruba - Mobile | $0.217 |
| Ascension Island | $1.610 |
| Australia | $0.072 |
| Australia - Mobile | $0.131 |
| Australia - Satellite Services | $0.701 |
| Australia - Special Services | $0.152 |
| Austria | $0.027 |
| Austria - Mobile | $0.229 |
| Austria - Mobile OffNet | $0.425 |
| Austria - Special Services | $0.197 |
| Azerbaijan | $0.246 |
| Destination | Rate/minute |
|---|---|
| Bahamas | $0.107 |
| Bahamas - Mobile | $0.142 |
| Bahrain | $0.095 |
| Bahrain - Mobile | $0.125 |
| Bangladesh | $0.057 |
| Bangladesh - Mobile | $0.052 |
| Barbados | $0.104 |
| Barbados - Mobile | $0.229 |
| Belarus | $0.274 |
| Belarus - Minsk | $0.252 |
| Belarus - Mobile | $0.294 |
| Belgium | $0.022 |
| Belgium - Mobile | $0.339 |
| Belgium - Mobile Others | $0.098 |
| Belgium - Special Services | $0.256 |
| Belize | $0.287 |
| Belize - Mobile | $0.310 |
| Benin | $0.228 |
| Benin - Mobile | $0.232 |
| Bermuda | $0.058 |
| Bermuda - Mobile | $0.058 |
| Bhutan | $0.165 |
| Bhutan - Mobile | $0.165 |
| Bolivia | $0.133 |
| Bolivia - Mobile | $0.147 |
| Bosnia & Herzegovina | $0.189 |
| Bosnia & Herzegovina - Mobile | $0.315 |
| Botswana | $0.139 |
| Botswana-Mobile | $0.235 |
| Brazil | $0.041 |
| Brazil - Mobile | $0.221 |
| Brazil - Mobile Others | $0.143 |
| British Virgin Islands | $0.160 |
| British Virgin Islands - Mobile | $0.252 |
| Brunei | $0.039 |
| Brunei - Mobile | $0.052 |
| Bulgaria | $0.046 |
| Bulgaria - Mobile | $0.494 |
| Bulgaria - Mobile Others | $0.122 |
| Burkina Faso | $0.245 |
| Burkina Faso - Mobile | $0.278 |
| Burundi | $0.240 |
| Burundi - Mobile | $0.240 |
| Destination | Rate/minute |
|---|---|
| Cambodia | $0.078 |
| Cambodia - Mobile | $0.079 |
| Cameroon | $0.225 |
| Cameroon - Mobile | $0.221 |
| Cape Verde Islands | $0.234 |
| Cape Verde Islands - Mobile | $0.305 |
| Cayman Islands | $0.103 |
| Cayman Islands - Mobile | $0.190 |
| Cayman Islands - Mobile DigiCell | $0.120 |
| Cayman Islands - Special Services | $0.125 |
| Central African Republic | $0.456 |
| Central African Republic - Mobile | $0.456 |
| Chad | $0.270 |
| Chad - Mobile | $0.311 |
| Chile | $0.034 |
| Chile - Mobile | $0.182 |
| Chile - Rural Areas | $0.281 |
| Chile - Special Services | $0.378 |
| China | $0.012 |
| China - Mobile | $0.012 |
| Colombia | $0.058 |
| Colombia - Mobile | $0.124 |
| Comoros | $0.509 |
| Comoros - Mobile | $0.482 |
| Congo | $0.423 |
| Congo - Mobile | $0.417 |
| Cook Islands | $0.771 |
| Costa Rica | $0.057 |
| Costa Rica - Mobile | $0.059 |
| Croatia | $0.027 |
| Croatia - Mobile | $0.225 |
| Croatia - Mobile Others | $0.138 |
| Croatia-Special Services | $0.216 |
| Cuba | $2.386 |
| Cuba - Mobile | $2.347 |
| Cyprus | $0.021 |
| Cyprus - Mobile | $0.178 |
| Cyprus - Mobile Others | $0.057 |
| Cyprus - Special Services | $0.178 |
| Czech Republic | $0.026 |
| Czech Republic - Mobile | $0.191 |
| Czech Republic - Mobile Others | $0.117 |
| Czech Republic - Prague | $0.055 |
| Destination | Rate/minute |
|---|---|
| Democratic Republic of Congo | $0.641 |
| Democratic Republic of Congo - Mobile | $0.633 |
| Denmark | $0.019 |
| Denmark - Mobile | $0.321 |
| Denmark - Mobile Others | $0.234 |
| Denmark - Special Services | $0.215 |
| Diego Garcia | $1.114 |
| Diego Garcia - Mobile | $1.114 |
| Dijibouti - Mobile | $0.409 |
| Djibouti | $0.404 |
| Dominica | $0.158 |
| Dominica - Mobile | $0.237 |
| Dominica - Mobile Others | $0.158 |
| Dominican Republic | $0.065 |
| Dominican Republic - Mobile | $0.130 |
| Dominican Republic - Select Cities | $0.125 |
| Destination | Rate/minute |
|---|---|
| East Timor | $1.394 |
| Ecuador | $0.127 |
| Ecuador - Mobile | $0.227 |
| Egypt | $0.131 |
| Egypt - Mobile | $0.126 |
| El Salvador | $0.253 |
| El Salvador - Mobile | $0.254 |
| El Salvador - Mobile Others | $0.199 |
| Equatorial Guinea | $0.311 |
| Equatorial Guinea - Mobile | $0.311 |
| Eritrea | $0.308 |
| Eritrea - Mobile | $0.309 |
| Estonia | $0.167 |
| Estonia - Mobile | $0.446 |
| Estonia - Mobile Other | $0.368 |
| Estonia - PNS | $0.529 |
| Ethiopia | $0.258 |
| Ethiopia - Addis Ababa | $0.229 |
| Ethiopia - Mobile | $0.292 |
| Destination | Rate/minute |
|---|---|
| Faeroe Islands | $0.218 |
| Falkland Islands | $0.657 |
| Fiji | $0.307 |
| Fiji Island - Mobile | $0.474 |
| Finland | $0.053 |
| Finland - Mobile | $0.128 |
| Finland - Special Services | $0.255 |
| France | $0.017 |
| France - Mobile | $0.143 |
| France - Mobile Others | $0.312 |
| France - Others | $0.163 |
| France - Paris | $0.018 |
| French Antilles/Martinique | $0.108 |
| French Antilles/Martinique - Mobile | $0.397 |
| French Guiana | $0.166 |
| French Guiana - Mobile | $0.349 |
| French Polynesia | $0.303 |
| Destination | Rate/minute |
|---|---|
| Gabon | $0.327 |
| Gabon - Mobile | $0.337 |
| Gambia | $0.419 |
| Gambia - Mobile | $0.419 |
| Georgia | $0.049 |
| Georgia - Abkhazia | $0.072 |
| Georgia - Mobile | $0.120 |
| Georgia - Special Services | $0.100 |
| Germany | $0.014 |
| Germany - Civil Services | $0.066 |
| Germany - Mobile | $0.327 |
| Germany - Mobile T-Mobile | $0.158 |
| Germany - Mobile Vodafone | $0.131 |
| Germany - Other | $0.766 |
| Germany - Special Services | $0.207 |
| Ghana | $0.090 |
| Ghana - Mobile | $0.190 |
| Gibraltar | $0.057 |
| Gibraltar - Mobile | $0.315 |
| Gibraltar - Mobile Other | $0.165 |
| Global MobilSatServ | $4.380 |
| Greece | $0.016 |
| Greece - Mobile | $0.151 |
| Greece - Mobile Other | $0.053 |
| Greenland | $0.644 |
| Grenada | $0.129 |
| Grenada - Mobile | $0.231 |
| Guadeloupe | $0.042 |
| Guadeloupe - Mobile | $0.416 |
| Guam | $0.035 |
| Guatemala | $0.147 |
| Guatemala - Mobile | $0.159 |
| Guatemala - Rural | $0.147 |
| Guatemala - Telgua | $0.113 |
| Guinea | $0.458 |
| Guinea - Mobile | $0.558 |
| Guinea Bissau | $0.558 |
| Guyana | $0.293 |
| Guyana - Mobile | $0.299 |
| Destination | Rate/minute |
|---|---|
| Haiti | $0.324 |
| Haiti - Mobile | $0.364 |
| Haiti - Special Services | $0.232 |
| Honduras | $0.164 |
| Honduras - Mobile | $0.224 |
| Hong Kong | $0.017 |
| Hong Kong - Mobile | $0.017 |
| Hong Kong - Mobile Other | $0.006 |
| Hungary | $0.018 |
| Hungary - Mobile | $0.121 |
| Hungary - Mobile Other | $0.048 |
| Destination | Rate/minute |
|---|---|
| Iceland | $0.027 |
| Iceland - Mobile | $0.278 |
| India | $0.047 |
| India - Mobile | $0.047 |
| Indonesia | $0.082 |
| Indonesia - Bandung | $0.057 |
| Indonesia - Jakarta | $0.030 |
| Indonesia - Mobile | $0.112 |
| Indonesia - Surabaya | $0.031 |
| Iran | $0.117 |
| Iran - Mobile | $0.131 |
| Iraq | $0.123 |
| Iraq - Baghdad | $0.055 |
| Iraq - Mobile | $0.139 |
| Ireland | $0.012 |
| Ireland - Mobile | $0.265 |
| Ireland - Special Services | $0.177 |
| Israel | $0.109 |
| Israel - Jerusalem | $0.014 |
| Israel - Mobile | $0.198 |
| Israel - Mobile Other | $0.098 |
| Israel - Mobile Palestine Region | $0.291 |
| Israel - Palestine | $0.232 |
| Israel - Paltel | $0.092 |
| Israel - Tel Aviv | $0.014 |
| Italy | $0.020 |
| Italy - Mobile | $0.272 |
| Italy - Mobile ElsaCom | $0.409 |
| Italy - Mobile Others | $0.183 |
| Ivory Coast | $0.236 |
| Ivory Coast - Mobile | $0.339 |
| Destination | Rate/minute |
|---|---|
| Jamaica | $0.087 |
| Jamaica - Mobile | $0.227 |
| Jamaica - Special Services | $0.165 |
| Japan | $0.041 |
| Japan - Mobile | $0.074 |
| Japan - Mobile Softbank | $0.132 |
| Japan - Osaka | $0.025 |
| Jordan | $0.122 |
| Jordan - Mobile | $0.142 |
| Destination | Rate/minute |
|---|---|
| Kazakhstan | $0.144 |
| Kazakhstan - Mobile | $0.178 |
| Kazakhstan - Select Cities | $0.064 |
| Kenya | $0.122 |
| Kenya - Mobile | $0.164 |
| Kenya - Nairobi | $0.089 |
| Kiribati - Gilbert Island | $0.652 |
| Kuwait | $0.105 |
| Kuwait - Mobile | $0.141 |
| Kuwait - Special Services | $0.108 |
| Kyrgyzstan | $0.171 |
| Kyrgyztan - Mobile | $0.173 |
| Destination | Rate/minute |
|---|---|
| Laos | $0.070 |
| Laos - Mobile | $0.070 |
| Latvia | $0.039 |
| Latvia - Mobile | $0.470 |
| Latvia - Mobile Others | $0.113 |
| Latvia - Riga | $0.112 |
| Latvia - Select Cities | $0.273 |
| Lebanon | $0.114 |
| Lebanon - Mobile | $0.200 |
| Lesotho | $0.243 |
| Lesotho - Mobile | $0.263 |
| Liberia | $0.331 |
| Liberia - Mobile | $0.331 |
| Libya | $0.277 |
| Libya - Mobile | $0.350 |
| Liechtenstein | $0.066 |
| Liechtenstein - Mobile | $0.586 |
| Liechtenstein - Mobile Others | $0.347 |
| Lithuania | $0.060 |
| Lithuania - Mobile | $0.227 |
| Lithuania - Special Services | $0.475 |
| Luxembourg | $0.137 |
| Luxembourg - Mobile | $0.228 |
| Destination | Rate/minute |
|---|---|
| Macau | $0.045 |
| Macedonia | $0.128 |
| Macedonia - Mobile | $0.318 |
| Macedonia - Mobile Others | $0.165 |
| Madagascar | $0.312 |
| Madagascar - GulfSat | $1.004 |
| Madagascar - Mobile | $0.374 |
| Malawi | $0.154 |
| Malawi - Mobile | $0.151 |
| Malaysia | $0.022 |
| Malaysia - Mobile | $0.042 |
| Maldives | $0.677 |
| Maldives - Mobile | $0.640 |
| Mali | $0.269 |
| Mali - Mobile | $0.300 |
| Malta | $0.078 |
| Malta - Mobile | $0.261 |
| Marshall Islands | $0.354 |
| Martinique - Mobile | $0.371 |
| Mauritania | $0.256 |
| Mauritania - Mobile | $0.272 |
| Mauritius | $0.141 |
| Mayotte | $0.482 |
| Mexico | $0.094 |
| Mexico - Mobile | $0.190 |
| Mexico - Triangle - Guadalajara | $0.017 |
| Mexico - Triangle - Mexico City | $0.016 |
| Mexico - Triangle - Monterrey | $0.017 |
| Micronesia | $0.237 |
| Miquelon | $0.351 |
| Moldova | $0.140 |
| Moldova - Mobile | $0.213 |
| Monaco | $0.033 |
| Monaco - Mobile | $0.360 |
| Monaco - Mobile Other | $0.098 |
| Mongolia | $0.116 |
| Mongolia - Mobile | $0.125 |
| Montenegro | $0.146 |
| Montenegro - Mobile | $0.332 |
| Montserrat | $0.166 |
| Morocco | $0.118 |
| Morocco - Fixed Meditel | $0.153 |
| Morocco - Mobile | $0.397 |
| Morocco - Special Services | $0.266 |
| Mozambique | $0.116 |
| Mozambique - Mobile | $0.276 |
| Myanmar | $0.498 |
| Destination | Rate/minute |
|---|---|
| Namibia | $0.105 |
| Namibia-Mobile | $0.250 |
| Nauru | $0.930 |
| Nepal | $0.183 |
| Netherland Antilles | $0.126 |
| Netherlands | $0.020 |
| Netherlands - Mobile | $0.201 |
| Netherlands - Special Services | $0.298 |
| Netherlands Antilles - Mobile | $0.128 |
| Nevis and St. Kitts | $0.189 |
| New Caledonia | $0.316 |
| New Zealand | $0.020 |
| New Zealand-Mobile | $0.307 |
| Nicaragua | $0.153 |
| Nicaragua - Mobile | $0.246 |
| Nicaragua - Special Services | $0.180 |
| Niger | $0.165 |
| Niger - Mobile | $0.212 |
| Nigeria | $0.147 |
| Nigeria - Mobile | $0.152 |
| Niue | $0.920 |
| North Korea | $0.940 |
| Norway | $0.018 |
| Norway - Mobile | $0.247 |
| Norway - Mobile Other | $0.329 |
| Norway - Special Services | $0.329 |
| Destination | Rate/minute |
|---|---|
| Oman | $0.161 |
| Oman - Mobile | $0.298 |
| Onair | $7.681 |
| Destination | Rate/minute |
|---|---|
| Pakistan | $0.100 |
| Pakistan - Mobile | $0.109 |
| Pakistan - Special Services | $0.204 |
| Palau | $0.858 |
| Palestine | $0.254 |
| Palestine - Mobile | $0.254 |
| Panama | $0.057 |
| Panama - Mobile | $0.177 |
| Panama - Select Cities | $0.083 |
| Papua New Guinea | $0.715 |
| Paraguay | $0.077 |
| Paraguay - Mobile | $0.125 |
| Peru | $0.037 |
| Peru - Lima | $0.072 |
| Peru - Lima Region | $0.124 |
| Peru - Mobile | $0.215 |
| Peru - Mobile Other | $0.427 |
| Peru - Rural | $0.311 |
| Philippines | $0.137 |
| Philippines - Mobile | $0.167 |
| Poland | $0.015 |
| Poland - Mobile | $0.284 |
| Poland - Mobile Centertel/Polkomtel | $0.093 |
| Poland - Mobile Others | $0.138 |
| Portugal | $0.018 |
| Portugal - Mobile | $0.186 |
| Portugal - Mobile Other | $0.127 |
| Portugal - OLO | $0.127 |
| Principe and Sao Tome | $1.023 |
| Destination | Rate/minute |
|---|---|
| Qatar | $0.193 |
| Destination | Rate/minute |
|---|---|
| Reunion Island | $0.411 |
| Romania | $0.032 |
| Romania - Alternate Networks | $0.090 |
| Romania - Mobile | $0.225 |
| Russia | $0.155 |
| Russia - Main Cities | $0.097 |
| Russia - Mobile | $0.097 |
| Russia - Mobile Globalstar | $0.355 |
| Rwanda | $0.157 |
| Destination | Rate/minute |
|---|---|
| San Marino | $0.052 |
| San Marino - Special Services | $0.325 |
| Saudi Arabia | $0.123 |
| Saudi Arabia - Mobile | $0.206 |
| Saudi Arabia - Select Cities | $0.180 |
| Senegal | $0.245 |
| Senegal - Mobile | $0.293 |
| Serbia | $0.090 |
| Serbia - Mobile | $0.311 |
| Serbia - Monte Negro | $0.162 |
| Seychelles Islands | $0.206 |
| Sierra Leone | $0.544 |
| Singapore | $0.012 |
| Singapore - Mobile | $0.013 |
| Slovakia | $0.032 |
| Slovakia - Mobile | $0.195 |
| Slovenia | $0.057 |
| Slovenia - Alternate Networks | $0.147 |
| Slovenia - Mobile | $0.230 |
| Slovenia - Mobile Other | $0.454 |
| Solomon Islands | $0.986 |
| Somalia | $0.605 |
| South Africa | $0.048 |
| South Africa - Mobile | $0.163 |
| South Africa - Special Services | $0.148 |
| South Korea | $0.061 |
| Spain | $0.027 |
| Spain - Mobile | $0.200 |
| Spain - Special Services | $0.311 |
| Sri Lanka | $0.130 |
| Sri Lanka - Mobile | $0.138 |
| St. Helena | $1.293 |
| St. Kitts | $0.197 |
| St. Lucia | $0.124 |
| St. Lucia - Mobile | $0.225 |
| St. Vincent | $0.121 |
| St. Vincent-Mobile | $0.225 |
| Sudan | $0.179 |
| Sudan - Mobile | $0.189 |
| Suriname | $0.202 |
| Suriname-Mobile | $0.219 |
| Swaziland | $0.092 |
| Sweden | $0.013 |
| Sweden - Mobile | $0.120 |
| Sweden - Special Services | $0.159 |
| Switzerland | $0.028 |
| Switzerland - Mobile | $0.447 |
| Switzerland - Mobile Others | $0.273 |
| Switzerland - Special Services | $0.467 |
| Syria | $0.155 |
| Syria - Mobile | $0.189 |
| Destination | Rate/minute |
|---|---|
| Taiwan | $0.018 |
| Taiwan - Mobile | $0.089 |
| Tajikistan | $0.138 |
| Tanzania | $0.198 |
| Thailand | $0.014 |
| Thailand - Mobile | $0.014 |
| Togo | $0.409 |
| Tokelau | $0.936 |
| Tonga | $0.477 |
| Trinidad and Tobago | $0.069 |
| Trinidad and Tobago - Mobile | $0.134 |
| Tunisia | $0.277 |
| Tunisia - Mobile | $0.473 |
| Turkey | $0.070 |
| Turkey - Mobile | $0.289 |
| Turkey - Mobile Others | $0.171 |
| Turkey - Select Cities | $0.040 |
| Turkmenistan | $0.143 |
| Turks and Caicos Islands | $0.158 |
| Turks and Caicos Islands-Mobile | $0.260 |
| Tuvalu | $1.256 |
| Destination | Rate/minute |
|---|---|
| Uganda | $0.174 |
| Uganda - Mobile | $0.197 |
| Ukraine | $0.111 |
| Ukraine - Mobile | $0.164 |
| United Arab Emirates | $0.164 |
| United Arab Emirates - Mobile | $0.190 |
| United Kingdom | $0.009 |
| United Kingdom - London | $0.010 |
| United Kingdom - Mobile | $0.346 |
| United Kingdom - Mobile Other | $0.277 |
| United Kingdom - Special Services | $1.134 |
| Uruguay | $0.077 |
| Uruguay - Mobile | $0.219 |
| Uruguay - Montevideo | $0.060 |
| Uzbekistan | $0.139 |
| Uzbekistan - Tashkent | $0.051 |
| Destination | Rate/minute |
|---|---|
| Vanuatu | $2.193 |
| Vatican City | $0.092 |
| Venezuela | $0.052 |
| Venezuela - Mobile | $0.125 |
| Vietnam | $0.069 |
| Vietnam - Mobile | $0.075 |
| Vietnam - Mobile Ho Chi Minh | $0.050 |
| Destination | Rate/minute |
|---|---|
| Wallis & Futuna Islands | $1.064 |
| Western Samoa | $0.343 |
| Destination | Rate/minute |
|---|---|
| Yemen | $0.163 |
| Yemen - Mobile | $0.163 |
| Destination | Rate/minute |
|---|---|
| Zambia | $0.056 |
| Zambia - Mobile | $0.224 |
| Zambia - Mobile Other | $0.114 |
| Zimbabwe | $0.116 |
| Zimbabwe - Mobile | $0.155 |
| Zimbabwe - Mobile Econet | $0.590 |
| Zimbabwe - Mobile Telecel | $0.320 |
